Lakshadweep Department of Women & Child Development – Final selection list for the post of Women Welfare Officer & District Coordinator. Lakshadweep | India | News & Updates | About us | Contact | Officer | Deprt. Address | Official Website | Tender | Recruitment | Application | Budget | Population in Kavaratti
About Lakshadweep Women Department
Lakshadweep Department of Women & Child Development Govt. of India: Lakshadweep, the group of 36 islands is known for its exotic and sun-kissed beaches and lush green landscape. The name Lakshadweep in Malayalam and Sanskrit means ‘a hundred thousand islands’.

Government and administration | Lakshadweep Department of Women & Child Development Govt. of India
Lakshadweep forms a single Indian district and is governed by an administrator appointed by the President of India under article 239 of the constitution. The present administrator is Farooq Khan IPS There are ten Sub Divisions of the territory. In Minicoy and Agatti the Sub Division is under a Deputy Collector while in the remaining eight islands developmental activities are coordinated by Sub Divisional Officers. The Collector cum Development Commissioner who is also the District Magistrate oversees matters coming under district administration, such as revenue, land settlement, law and order.
The District Magistrate is assisted by one Additional District Magistrate and Ten Executive Magistrates with respect to enforcement of law and order. Administrator in his capacity as Inspector General of Lakshadweep Police has command and control of the Lakshadweep Police. Administration Secretariat is in Kavaratti. The union territory comes under the jurisdiction of the Kerala High Court at Kochi along with a system of lower courts. The territory elects one member to the Lok Sabha (lower house of the Parliament of India).
Govt. Departments of Lakshadweep
Sl No | Department Name | Contact Number | email Address |
---|---|---|---|
1 | Services & Establishment Department | 04896-262336,04896-263900 | |
2 | General Administration & Protocol Department | 04896-262321 | [email protected] |
3 | Vigilance Department | 04896-262104 | |
4 | Health Service Department | 04896-262089,04896-262316 | [email protected] |
5 | Police Department | 04896-262273 | [email protected] |
6 | IRBn Department | 04896-262395 | |
7 | Education Department | 04896-262237 | [email protected] |
8 | Planning Department | 04896-262274 | [email protected] |
9 | Legal Department | 04896-263493 | [email protected] |
10 | Department of Cooperation | 04896-262935 | [email protected] |
11 | Industries Department | 04896-262325 | [email protected] |
12 | Legal Metrology Department | 04896-263298 | [email protected] |
13 | Agriculture Department | 04896-262276 | [email protected] |
14 | Fisheries Department | 04896-262254 | [email protected] |
15 | Printing and Stationary Department | 04896-262246 | [email protected] |
16 | Information and Public Relations Department | 04896-263454 | [email protected] |
17 | Electricity Department | 04896-262363 | [email protected] |
18 | Finance and Accounts Department | 04896-262363 | [email protected] |
19 | Pay and Accounts Department | 04896-262912 | [email protected] |
20 | Animal Husbandry Department | 04896-262368 | [email protected] |
21 | Port, Shipping and Aviation Department | 04896-262295 | [email protected] |
22 | Art and Culture Department | 04896-262478 | |
23 | Social Welfare and Tribal Affairs Department | 04896-262314 | [email protected] |
24 | Women and Child Development Department | 04896-262204 | [email protected] |
25 | Public Works Department | 04896-262338 | [email protected] |
26 | Revenue Department | 04896-262279 | [email protected] |
27 | Science and Technology Department | 04896-262005 | [email protected] |
28 | Forest and Environment Department | 04896-263365 | [email protected] |
29 | District Panchayath | 04896-263066 | [email protected] |
30 | Labour Employment and Training Department | 04896-262082 | [email protected] |
31 | Transport Department | 04896-262459 | [email protected] |
32 | Rural Development Department | 04896-262208 | |
33 | Food and Civil Supplies Department | 04896-262968 | |
34 | Sports and Youth Affairs Department | 04896-262494 | |
35 | Panchayath Department | 04896-262329 | |
36 | Tourism Development Department | 04896-262250 | |
37 | Information Technology Department | 04896-263125 | [email protected] |
38 | National Informatics Center | 04896-262020 | [email protected] |
social issues in Kavaratti, Lakshadweep, Lakshadweep womens images, women empowerment in Lakshadweep, Lakshadweep girl marrying, Lakshadweep Girls Whatsapp Number, role of women in social development of Lakshadweep, department of social welfare Lakshadweep, Recruitment and Results · Women Welfare & Empowerment Kavaratti · Reports/Circular, News | About, MAPS, Address, recruitment, JOB, Yojana, Ministry, Commission Lakshadweep
Conclusion of World Girls Portal – Celebrity – Women – Actress – Fashion – Life Style | HD Wallpaper – Photo Gallery Latest News & Updates
if you need anything else, or have inquiries, questions you would love us to answer, kindly use the comment box below to reach us. We’ll be updating this page with more updated World Girls Portal Latest News & Update.
Join World Girls Portal by clicking on the link provided Facebook, Twitter, and Pinterest using the share buttons below.
You are reading this article via “World Girls Portal“, thank you very much for reading our article. Friends If you liked this article, please share it with your friends.