SRCW Government of Nagaland Department of Women and Child Development Social Welfare | About | Official Website | State Commission | State Mission Authority of SRCW | Contact
SRCW Government of Nagaland Department of Women: The Dept of Social Welfare, Government of Nagaland was established in the year 1968 with the sole purpose of implementing social welfare schemes. Presently the department is looking after five different ministries: –
- Women and Child Development.
- Social Justice and Empowerment.
- Mnistry of Tribal Affairs
- Human Resource
- Minority Affairs
Aims and objectives
- uplift the most vulnerable section of the society and make them positive partners in the progress of the society.
- – meet the nutritional standards of the children in the age group 0-6years including pregnant and lactating mothers.
- assist financially the aged, the physically and mentally challenged and the destitute women.
- – protect the childrens from all forms of exploitation and abuse.
- – realize the full potential of the Adolescents Girls by providing them with life skills training as well as nutritional support.
Department Officials of Govt. of Nagaland
Secretariat Staff
Sl. No. | Name | Designation |
1 | Smti. Dellirose M.Sakhrie,IAS | Secretary |
2 | Shri.Z.Nyusietho Nyuthe | Joint Secretary |
3 | Shti. Sharon Longchari | Under Secretary |
4 | Shri. Tongpanglong | Section Officer |
5 | Smti. Narisen | Secretariat Asst |
6 | Shri. Webilo Chirhah, | Secretariat Asst. |
7 | Smti. Wete | Secretariat Asst. |
8 | Smti. Ngamlih, | Secretariat Asst. |
9 | Smti. LLika Yeptho | Secretariat Asst. |
10 | Smti. Achono Zao | LDA |
11 | Smti. Maniro | LDA |
12 | Smti. Phaphal | LDA (contract) |
13 | Shri. Temjen Ao | Stenographer |
14 | Smt. Chubalemla | Steno – Gr.iii |
15 | Shri. T.S.Limti | Typist –Special Grade |
16 | Smti. Tiajungla | Typist |
17 | Shri.Muhuvoyo | Peon |
18 | Smti. Alemla | peon |
19 | Shri. Lempha | peon |
20 | Shri. Mutseyi | peon |
21 | Shri.Bendangmoa Lkr | peon |
Directorate level – SRCW Government of Nagaland
Sl | Name of officer | Designation |
1 | T.Merangtsungba | Director |
2 | Keweu Kenye | O.S.D./Addl.Dir. |
3 | E.Yanrenthung | Jt. Director |
4 | Atoli Sema | Dy.Director |
5 | Chubaienla | Dy.Director |
6 | Vitsulie | Sr. A. O |
7 | Mr.Khehoto | Jt.Director |
8 | Tosheli Zhimomi | Asstt. Director |
9 | Kobu Pienyu | Asst. Director |
10 | Michael Zaren | Asst. Director |
11 | Kezevio Kuotsu | -do- |
12 | Lankonshumi | Registrar |
13 | Asieliei Pusa | Sr.Research Officer |
14 | Venedulu | Jr.Research Officer |
15 | Mezhuvu | Superintendent |
16 | Ivy Yanthan | Asst. Suprtd. |
17 | Yantsao Muirry | -do- |
18 | Neisatuo | Jr. Engineer |
19 | Chirhotsu | Children Guide |
20 | Temsumenla | UDA |
21 | Menguzeu | UDA |
22 | Weprellu | UDA |
23 | Nvohungo Homtsoe | UDA |
24 | Temjenmenla | UDA |
25 | C.Hongya Phom | UDA |
26 | Meranglemla | UDA |
27 | Narosangla | UDA |
28 | Tekamendang | UDA |
29 | Satemkala | UDA |
30 | Karinaro | UDA |
31 | Jwembo Lorin | UDA |
32 | Shikato | SPV |
33 | Kongshong | LDA |
34 | Tinuwati | LDA |
35 | Apokla | LDA |
36 | Khesheli Awomi | UDA |
37 | Loyi Murry | UDA |
38 | Jonathan Humtsoe | LDA |
39 | H. Asenla Yimchu | LDA |
40 | Lipine | LDA |
41 | Rukuvolu | LDA |
42 | Alo Seb Rengma | LDA |
43 | Hengyem | Steno |
44 | Obbey | Steno |
45 | Zanboni | Steno |
46 | Imsowar | Steno |
47 | Sweety | -do- |
48 | Imsuyangla | Typist |
49 | Repalila | Typist |
50 | Dzesevino | -do- |
51 | Nzibemo | Carpentar |
52 | Raju Chetri | Driver |
53 | Yanbemo ovung | -do- |
54 | Waluniba | -do- |
55 | Lal Bhd.Sonar | -do- |
56 | Yanbemo Murry | -do- |
57 | Rhonbemo Murry | Driver |
58 | M.B. Gurung | -do |
59 | Latekhu | -do- |
60 | Setingmong Stm | -do- |
61 | Raju lama | -do- |
62 | Chinato | -do- |
63 | Hukho Chuzo | -do- |
64 | Jhatak Bhr | -do- |
65 | Temjentuba | -do- |
66 | Chubatoshi | -do- |
67 | Kevisase Richa | -do- |
68 | Hinoto Sume | -do- |
69 | Mutsiphulu Khamo | LDA |
70 | Neingulo | Peon |
71 | Yansomong | -do- |
72 | Anmgamchuba | -do- |
73 | Yineto | -do- |
74 | Kahoto | -do- |
Directorate Staff | ||
75 | Asao | -do- |
76 | Neikwezu | -do- |
77 | Chesita | -do- |
78 | Zachiyi | -do- |
79 | Pangjung | -do- |
80 | Himlal Sapkoya | -do- |
81 | Kenesetuo angami | -do- |
82 | Oresali | -do- |
83 | Vikho | -do- |
84 | Temsukaba | -do- |
85 | Tokhevi | -do- |
86 | Rukuto Sazo | -do- |
87 | Tepfusato | -do- |
88 | Y.Toshi | -do- |
89 | Vemuta Khamo | Craft Instructor |
90 | Kevisetuo | Cinema operator |
91 | Animo | SK |
92 | Neiketo | LDA |
94 | Rokotolie | LDA |
95 | Virieletuo | LDA |
96 | Neisebinuo | LDA |
97 | Vikerhenuo | LDA |
98 |

LIST OF DISTRICT WELFARE OFFICERS
Sl. No. | Name | Designation | Place of posting |
1 | Bino Newmai | DWO | Kohima |
2 | R. Logobu Rengma | DWO | Wokha |
3 | Z. Murie | DWO | Mon |
4 | S. Wati | DWO | Zunheboto |
5 | S. Makokba | DWO | Tuensang |
6 | Zubemo | DWO | Phek |
7 | Bendangkoba | DWO | Mokokchung |
8 | Tosheli Zhimomi | DWO | Dimapur |
LIST OF DISRICT PROGRAMME OFFICER
Sl. No. | Name | Designation | Place of posting |
1 | Imtiakum | DPO | Wokha |
2 | Z. Murie | DPO | Mon |
3 | Sashi Jamir | DPO | Mokokchung |
4 | Z. Khuheto | DPO | Tuensang |
5 | Nokcharenla | DPO | Kohima |
6 | DPO | Zunheboto | |
7 | Nuzolu Rhakho | DPO | Dimapur |
8 | Hoshepu | DPO | Phek |
LIST OF CHILD DEVELOPMENT PROJECT OFFICER
Sl. No. | Name | Designation | Place of posting |
1 | T. Yanlem | CDPO | Mon |
2 | Hebou Rio | CDPO | Chiephobozou |
3 | Meshusayi Tetso | CDPO | Chazouba |
4 | Z.Tsangkhuchu | CDPO | Kiphire |
5 | Asangla Jamir | CDPO | Dimapur (U) |
6 | Atula Kikon | CDPO | Tening |
7 | Peter | CDPO | Nsong |
8 | Akali Sema | CDPO | Peren |
9 | Anuo Sazo | CDPO | Dhansiripar |
10 | Myanlamo | CDPO | Chukitong |
11 | Dsezengulie | CDPO | Niuland |
12 | Hutoi | CDPO | Kuhuboto |
13 | C.Sorenthung | CDPO | Wokha |
14 | Wangho Konyak | CDPO | Wakching |
15 | K.Hovishe | CDPO | Zunheboto |
16 | Khehoshe | CDPO | Noklak |
17 | Namhuheing | CDPO | Athibung |
18 | Ekonthung | CDPO | Tokiye |
19 | Junito jimomi | CDPO | Ghathashi |
20 | Nikenla | CDPO | Ongpankong S |
21 | Satahi | CDPO | Satakha |
22 | Tsungrosongla | CDPO | Changtonya |
23 | G.Eleton | CDPO | Satoi |
24 | L.Achi Jamir | CDPO | Longchem |
25 | CDPO | Asuto | |
26 | T.Longlang Luckpan | CDPO | Tamlu |
27 | Y. Moasangba Stm. | CDPO | Longkhim |
28 | C.Tsalito | CDPO | Chessore |
29 | H.Palong | CDPO | Chare |
30 | Mangliyangba | CDPO | Tizit |
31 | Anyile | CDPO | Kikruma |
32 | Robert | CDPO | Sanis |
33 | Vekhoto | CDPO | Pfutsero |
34 | Y.Tauhong | CDPO | Longleng |
35 | Tekatemjen | CDPO | Jalukie |
36 | Talisangla Nokdir | CDPO | Ongpkong ‘N’ |
37 | Khuppao Hengya | CDPO | Phomching |
38 | L.Tinumayang Stm | CDPO | Shamator |
39 | Moa LKr | CDPO | Mangkolemba |
40 | L.Tinumayang | CDPO | Sangsangnyu |
41 | Imkongzenla | CDPO | Tseminyu |
42 | Asangla Jamir | CDPO | DMP ’R’ |
43 | Abi-i | CDPO | Kohima ‘U’ |
44 | CDPO | Sitimi | |
45 | Moa Longkumer | CDPO | Kubulong |
46 | Watila | CDPO | Suruhoto |
47 | Kedozokho | CDPO | Medziphema |
48 | Keviseyevizo | CDPO | Jakhama |
49 | C. James Ezung | CDPO | Noksen |
50 | Akato Achumi | CDPO | Thonoknyu |
51 | Opunthung | CDPO | Tobu |
52 | Medem Imchen | CDPO | Aboi |
53 | Ralamo | CDPO | Pungro |
54 | Imlitomzuk | CDPO | Meluri |
55 | Keneikesangulie | CDPO | Phek |
56 | Kevineino | CDPO | Wozhuro |
57 | Bonathung | CDPO | Bhandari |
58 | Neingusalie | CDPO | Kohima T |
59 | Helen Odyuo | CDPO | Akuluto |
Commissions & Boards
- Nagaland Council for Child Welfare (NCCW)
- The Nagaland State Social Welfare Board
- Nagaland State Commission for Women
- Structural outline of Boards & Committees
dsw.nagaland.gov.in advertisement, schemes under social welfare department nagaland, director of social welfare department nagaland, social welfare department nagaland result, directorate of social welfare kohima, nagaland 797005, state resource centre for women nagaland, schemes under social welfare nagaland, http srcw nagaland gov in, महिला व बाल विकास विभाग – Government of Nagaland | Yojana 2020-21 | Policy | Women Safety | Budget Current Year | About us | Contact – Address | Nagaland state women’s policy 2020-21, women and child development address, list of anganwadi centres in Nagaland, DSW Nagaland recruitment 2020-21, women and child commissionerate pune, government schemes for womens in maharashtra | DSW Commissionerate – Government of Nagaland
Conclusion of World Girls Portal – Celebrity – Women – Actress – Fashion – Life Style | HD Wallpaper – Photo Gallery Latest News & Updates
if you need anything else, or have inquiries, questions you would love us to answer, kindly use the comment box below to reach us. We’ll be updating this page with more updated World Girls Portal Latest News & Update.
Join World Girls Portal by clicking on the link provided Facebook, Twitter, and Pinterest using the share buttons below.
You are reading this article via “World Girls Portal“, thank you very much for reading our article. Friends If you liked this article, please share it with your friends.